BCA SEM-III |
|
|
|
|
|
| ||
SN | NAME OF STUDENTS | CT-I | CT-II | MSE | PUE | ASS-1 | ASS2 | ASS3 |
1 | ADITYA KR. AGARWAL | A |
|
|
|
|
|
|
2 | ADITYA RAGHAV | A |
|
|
|
|
|
|
3 | AJAY TOMAR | A |
|
|
|
|
|
|
4 | ANMOL RANI | 3 |
|
|
|
|
|
|
5 | ANUBHAV RASTOGI | A |
|
|
|
|
|
|
6 | ARPIT SHARMA | 9 |
|
|
|
|
|
|
7 | ASHISH KUMAR GUPTA | 9 |
|
|
|
|
|
|
8 | AYUSH KUMAR | A |
|
|
|
|
|
|
9 | BHARTI ARYA | 3 |
|
|
|
|
|
|
10 | DEEKSHA CHAUDHARY | 3 |
|
|
|
|
|
|
11 | DIPANSHU SHARMA | 6 |
|
|
|
|
|
|
12 | GAURAV GOEL | 4 |
|
|
|
|
|
|
13 | GOVIND KUMAR | 7 |
|
|
|
|
|
|
14 | JATIN KUMAR | 3 |
|
|
|
|
|
|
15 | LEENA GUPTA | 6 |
|
|
|
|
|
|
16 | MIRGENDRA SINGH | 3 |
|
|
|
|
|
|
17 | NIRBHAY YADAV | 6 |
|
|
|
|
|
|
18 | NISHA RANI | 5 |
|
|
|
|
|
|
19 | PRIYANSHI ARYA | 10* |
|
|
|
|
|
|
20 | RAJAT PRATAP SINGH | A |
|
|
|
|
|
|
21 | SANYAM GUPTA | 6 |
|
|
|
|
|
|
22 | SARTHAK VARSHNEY | 3 |
|
|
|
|
|
|
23 | SHALNI SHARMA | 5 |
|
|
|
|
|
|
24 | SHIVANGI RASTOGI | 5 |
|
|
|
|
|
|
25 | SUKANT AGRAWAL | A |
|
|
|
|
|
|
26 | TANUJA | 3 |
|
|
|
|
|
|
27 | VIKRAM SINGH | 5 |
|
|
|
|
|
|
28 | VISHAL PATHAK | A |
|
|
|
|
|
|
29 | VIVEK KUMAR S/O KULDEEP SINGH | A |
|
|
|
|
|
|
30 | VIVEK KUMAR S/O RAJEEV SINGH | A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BCA- SEM -V |
|
|
|
|
|
| ||
SN | NAME OF STUDENTS | CT-I | CT-II | MSE | PUE | ASS1 | ASS2 | ASS3 |
1 | ARCHIT GUPTA | 6 |
|
|
|
|
|
|
2 | DEEPANSHI RASTOGI | 9 |
|
|
|
|
|
|
3 | FARAZ ALI | A |
|
|
|
|
|
|
4 | KAMAL SINGH | 4 |
|
|
|
|
|
|
5 | HINA GUPTA | 6 |
|
|
|
|
|
|
6 | SHAFALI VARSHNEY | 6 |
|
|
|
|
|
|
7 | KUSHANK VARSHNEY | A |
|
|
|
|
|
|
8 | MOHD REHAN KHAN | A |
|
|
|
|
|
|
9 | MOHD ZOAIB | A |
|
|
|
|
|
|
10 | PIYUSH KUMAR MAHESHWARI | A |
|
|
|
|
|
|
11 | PRACHI VARSHNEY | 8 |
|
|
|
|
|
|
12 | PRKHAR AGARWAL | 8 |
|
|
|
|
|
|
13 | SANJAY PRATAP SINGH | 5 |
|
|
|
|
|
|
14 | SHAIK ALI | 4 |
|
|
|
|
|
|
15 | SHIVAM PATHAK | A |
|
|
|
|
|
|
16 | UDIT AGARWAL | A |
|
|
|
|
|
|
17 | VIBHUTI NARAYAN | 10 |
|
|
|
|
|
|
18 | VISHAKHA SHARMA | 9 |
|
|
|
|
|
|
19 | VIVEK KUMAR | 7 |
|
|
|
|
|
|
BCA- I SEM |
|
|
|
|
|
| ||
SN | NAME OF STUDENTS | CT-I | CT-II | MSE | PUE | ASS1 | ASS2 | ASS3 |
1 | ABHISHEK VARSHNEY | 9 |
|
|
|
|
|
|
2 | AFZAL KHAN | 7 |
|
|
|
|
|
|
3 | ANSHUMAN SHARMA | 8 |
|
|
|
|
|
|
4 | AYUSHI VARSHNEY | 10* |
|
|
|
|
|
|
5 | DEEPENDRA RAGHAV | 7 |
|
|
|
|
|
|
6 | KOMAL SHARMA | 9 |
|
|
|
|
|
|
7 | RITIK RAJ | 10 |
|
|
|
|
|
|
8 | SHASHANK CHAUDHARY | 9 |
|
|
|
|
|
|
9 | SHIVAM GAUR | A |
|
|
|
|
|
|
10 | SIDDARTH | A |
|
|
|
|
|
|
11 | UNNATI VARSHNEY | 10 |
|
|
|
|
|
|
12 | UPASNA SINGH | 3 |
|
|
|
|
|
|
13 | VISHAL SHARMA | 5 |
|
|
|
|
|
|
14 |
|
|
|
|
|
| ||
15 |
|
|
|
|
|
| ||
16 |
|
|
|
|
|
| ||
17 |
|
|
|
|
|
| ||
18 |
|
|
|
|
|
| ||
19 |
|
|
|
|
|
| ||
20 |
|
|
|
|
|
| ||
21 |
|
|
|
|
|
| ||
22 |
|
|
|
|
|
| ||
23 |
|
|
|
|
|
| ||
24 |
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|